NEW DELHI: Allahabad University has invited packages from Indian Citizens for the posts of Professor in quite a lot of Departments/Centres of the University. The University reserves the proper to change the number and nature of post/vacancy(ies) of any category and also to withdraw partial or complete advertisement with out assigning any reason why.
The qualification will probably be as in keeping with UGC (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education) Regulations, 2018. The reservation beneath the SC, ST, SEBC (Non-Creamy Layer), EWS and PwD classes will probably be as in keeping with the UGC tips and GoI regulations.
Allahabad University Recruitment 2019: Important Dates
Allahabad University Recruitment 2019: Application Fee & facilitation charges
Allahabad University Recruitment 2019: Vacancy Details
The qualification will probably be as in keeping with UGC (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education) Regulations, 2018. The reservation beneath the SC, ST, SEBC (Non-Creamy Layer), EWS and PwD classes will probably be as in keeping with the UGC tips and GoI regulations.
Allahabad University Recruitment 2019: Important Dates
S. No | Particulars | Date |
1 | Date of importing of detailed Advertisement and Online Registration | 23/04/2019 |
2 | Date of price payment | 25/04/2019 Onward |
3 | Last date for Online Registration | 20/05/2019 |
four | Last date of final submission of Online Application form | 22/05/2019 |
Allahabad University Recruitment 2019: Application Fee & facilitation charges
S. No | Category | Fee | Facilitation charges | Total amount |
1 | UR, EWS, SEBC (OBC) | 1000/- | 50/- | 1050/- |
2 | SC/ST | 400/- | 50/- | 450/- |
3 | PwD (Divyang) | NIL | 50/- | 50/- |
four | Those who have implemented earlier in opposition to Advt. UoA/Prof/02/2017 | NIL | 50/- | 50/- |
Allahabad University Recruitment 2019: Vacancy Details
S. No. | Department/Discipline | No. of Post |
Professor | ||
1 | Ancient History, Culture and Archaeology (a) | five |
2 | Arabic & Persian | 1 |
3 | Behavioural and Cognitive Sciences | 1 |
four | Bio-Chemistry | 1 |
five | Bio-Informatics | 1 |
6 | Botany | 2 |
7 | Chemistry | five |
eight | Commerce & Business Administration | 3 |
9 | Defence and Strategic Studies | 2 |
10 | Earth & Planetary Studies | 2 |
11 | Economics | 2 |
12 | Education | 1 |
13 | Electronics and Communication/Computer Science | four |
14 | English and Modern European Languages | 2 |
15 | Environmental Studies | 1 |
16 | Food Technology | 1 |
17 | Geography | 1 |
18 | Home Science | 1 |
19 | Journalism and Mass Communication | 1 |
20 | Law | 3 |
21 | Material Science | 1 |
22 | Mathematics | 2 |
23 | Medieval and Modern History | 3 |
24 | Music and Performing Arts | 1 |
25 | Philosophy | 1 |
26 | Physical Education | 1 |
27 | Physics | 3 |
28 | Political Science | 2 |
29 | Psychology | 3 |
30 | Sanskrit, Pali, Prakrit and Oriental Languages | 2 |
31 | Sociology | 1 |
32 | Statistics | 1 |
33 | Urdu | 2 |
34 | Visual Arts | 1 |
35 | Zoology | 2 |
36 | Assistant Professor | |
37 | Ancient History, Culture and Archaeology | 13 |
38 | Anthropology | 1 |
39 | Arabic & Persian | five |
40 | Behavioral and Cognitive Sciences | 3 |
41 | Biochemistry | 1 |
42 | Bio-Informatics | 3 |
43 | Bio-Technology | 2 |
44 | Botany | 10 |
45 | Chemistry | 28 |
46 | Commerce & Business Administration | 13 |
47 | Computer Education and Training | 3 |
48 | Defence and Strategic Studies | 2 |
49 | Economics | 12 |
50 | Education | 11 |
51 | Electronics and Communication | 10 |
52 | English and Modern European Languages | 16 |
53 | Environmental Studies | 2 |
54 | Experimental Mineralogy and Petrology | 3 |
55 | Film and Theatre | 3 |
56 | Food Technology | 2 |
57 | Gandhian Studies | 3 |
58 | Geography | 10 |
59 | Globalization Studies | 1 |
60 | Hindi and Modern Indian Languages | 3 |
61 | Home Science | 2 |
62 | Indian Diaspora | 1 |
63 | Journalism and Mass Communication | five |
64 | Languages | four |
65 | Law | 13 |
66 | Mathematics | 11 |
67 | Medieval and Modern History | 13 |
68 | Music and Performing Arts | 3 |
69 | Nano Science and Technology | 2 |
70 | Philosophy | 14 |
71 | Physical Education | 6 |
72 | Physics | 20 |
73 | Photo-Journalism and Visual Communication | 2 |
74 | Political Science | 13 |
75 | Psychology | 3 |
76 | Sanskrit, Pali, Prakrit and Oriental Languages | 18 |
77 | Sociology | 3 |
78 | South Asia and International Studies | 3 |
79 | Space Studies | 2 |
80 | Statistics | 2 |
81 | Urdu | four |
82 | Visual Arts | five |
83 | Zoology | 18 |
84 | Associate Professor | |
85 | Ancient History, Culture and Archaeology | 11 |
86 | Anthropology | 2 |
87 | Arabic & Persian | 2 |
88 | Atmospheric & Ocean Studies | 1 |
89 | Behavioral and Cognitive Sciences | 3 |
90 | Bio-Informatics | 2 |
91 | Bio-Technology | 1 |
92 | Botany | eight |
93 | Chemistry | 9 |
94 | Commerce & Business Administration | 7 |
95 | Computer Education and Training | 2 |
96 | Defence and Strategic Studies | 2 |
97 | Economics | 6 |
98 | Education | 6 |
99 | Electronics and Communication/Computer Science | 11 |
100 | English and Modern European Languages | 11 |
101 | Environmental Studies | 2 |
102 | Food Technology | 1 |
103 | Geography | four |
104 | Hindi and Modern Indian Languages | 2 |
105 | Home Science | 1 |
106 | Indian Diaspora | 1 |
107 | Law | 3 |
108 | Mathematics | 7 |
109 | Medieval and Modern History | 7 |
110 | Music & Performing Atrs | 1 |
111 | Nano Science & Nano Technology | 1 |
112 | Philosophy | 2 |
113 | Physical Education | 3 |
114 | Physics | 9 |
115 | Photo Journalism & Visual Communication | 1 |
116 | Political Science | 6 |
117 | Psychology | eight |
118 | Sanskrit, Pali, Prakrit and Oriental Languages | four |
119 | Space Studies | 1 |
120 | Statistics | 2 |
121 | Urdu | 2 |
122 | Zoology | five |
Total | 558 |
Allahabad University Recruitment 2019: Apply online for 558 professor posts
Reviewed by Kailash
on
May 02, 2019
Rating: